000 | 00988nam a2200313Ia 4500 | ||
---|---|---|---|
001 | A04613 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a0316778494 | ||
041 | _aEnglish | ||
082 | _a658.3112 POU | ||
100 | _aPOUNDSTONE WILLIAM | ||
245 |
_aHow Would You Move Mount Fuji _bHow the World's Smartest Companies Select the Most Creative Thinkers |
||
250 | _aFirst | ||
260 |
_aNew York _bBlack well Publishing _c2003 |
||
300 | _a276 | ||
365 | _aU S Dollar | ||
500 | _aPersonnel Management(HRM)(658.3) | ||
650 | _a Creative | ||
650 | _a Fuji | ||
650 | _a How | ||
650 | _a Most | ||
650 | _a Mount | ||
650 | _a Move | ||
650 | _a Select | ||
650 | _a Smartest | ||
650 | _a Thinkers | ||
650 | _aCompanies | ||
999 |
_c1408 _d1408 |
||
952 |
_w2012-01-22 _pA04613 _r2014-05-06 _40 _eSurya Infotainment private Limited _bAUCL _10 _o658.3112 POU _d0000-00-00 _70 _g10.00 _yBK _00 _aAUCL |