000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
001 | A04688 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9789812436832 | ||
041 | _aEnglish | ||
082 | _a332.1 GUR | ||
100 | _aGurusamy, S | ||
245 | _aFinancial Services and Markets | ||
260 |
_aAustralia _bThomson _c2004 |
||
300 | _a806 | ||
365 | _aRs | ||
500 | _aFinancial economics(332) | ||
650 | _aInvestments | ||
942 |
_2ddc _cBK |
||
999 |
_c1480 _d1480 |