000 | 00547nam a2200205Ia 4500 | ||
---|---|---|---|
001 | PRA00051 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 PAN | ||
100 | _aPANDEY, SIDDHARTH | ||
245 | _aPerformance evaluation of sector specific mutual fund schemes | ||
260 |
_aBangalore _bAlliance Business School _c2005 |
||
500 | _aFinancial management | ||
650 | _a fund | ||
650 | _a mutual | ||
650 | _a Performance | ||
650 | _a schemes | ||
650 | _a sector | ||
650 | _a specific | ||
650 | _aevaluation | ||
999 |
_c15056 _d15056 |