000 | 00627nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00090 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.8 ASH | ||
100 | _aASHWIN, S | ||
245 | _aFactors influencing purchase decision of the prospective customers of Wipro Infotech-personal comput | ||
260 |
_aBangalore _bAlliance Business School _c2005 |
||
500 | _aManagement of Marketing | ||
650 | _a customers | ||
650 | _a decision | ||
650 | _a devision | ||
650 | _a Factors | ||
650 | _a influencing | ||
650 | _a Infotech-personal | ||
650 | _a prospectiv | ||
650 | _acomputing | ||
999 |
_c15092 _d15092 |