000 | 00624nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00319 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.8 SAU | ||
100 | _aSAURABH | ||
245 | _aEffectiveness of Information processing on purchasing behavior of consumers- An empirical investigat | ||
260 |
_aBangalore _bAlliance Business School _c2005 |
||
500 | _aManagement of Marketing | ||
650 | _a behavior | ||
650 | _a consumers- | ||
650 | _a Effectiveness | ||
650 | _a empirical | ||
650 | _a handset | ||
650 | _a Information | ||
650 | _a investigatio | ||
650 | _aBangalore | ||
999 |
_c15318 _d15318 |