000 | 00549nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00464 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 ROH | ||
100 | _aROHINI | ||
245 | _aReport on fundamental company Research at Amba Research(India) Pvt. Ltd. | ||
260 |
_bAlliance Business School _c2006 |
||
500 | _aFinancial management | ||
650 | _a at | ||
650 | _a company | ||
650 | _a fundamental | ||
650 | _a Ltd. | ||
650 | _a Pvt. | ||
650 | _a Report | ||
650 | _a Research | ||
650 | _aAmba | ||
999 |
_c15463 _d15463 |