000 | 00554nam a2200205Ia 4500 | ||
---|---|---|---|
001 | PRA00473 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 MEG | ||
100 | _aMEGOTIA, SONAL | ||
245 | _aAnalysis of Global primary Aluminium Industry- Growth and Innovation | ||
260 |
_aBangalore _bAlliance Business School _c2006 |
||
500 | _aFinancial management | ||
650 | _a Analysis | ||
650 | _a Global | ||
650 | _a Growth | ||
650 | _a Industry- | ||
650 | _a Innovation | ||
650 | _a primary | ||
650 | _aAluminium | ||
999 |
_c15472 _d15472 |