000 | 00574nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00475 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 MEN | ||
100 | _aMENDONSA, SONALI M V | ||
245 | _aMutual Funds as an Investment option with respect to HDFC AMC Mangalore | ||
260 |
_aMumbai _bAlliance Business School _c2006 |
||
500 | _aFinancial management | ||
650 | _a Funds | ||
650 | _a HDFC | ||
650 | _a Investment | ||
650 | _a Mangalore | ||
650 | _a Mutual | ||
650 | _a option | ||
650 | _a respect | ||
650 | _aAMC | ||
999 |
_c15474 _d15474 |