000 | 00481nam a2200181Ia 4500 | ||
---|---|---|---|
001 | PRA00481 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 GAN | ||
100 | _aGANDHI, VIKRAM D | ||
245 | _aMutual Funds and other Investment opportunities | ||
260 |
_aBangalore _bAlliance Business School _c2006 |
||
500 | _aFinancial management | ||
650 | _a Investment | ||
650 | _a Mutual | ||
650 | _a opportunities | ||
650 | _a other | ||
650 | _aFunds | ||
999 |
_c15480 _d15480 |