000 | 00479nam a2200181Ia 4500 | ||
---|---|---|---|
001 | PRA00501 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.3 JAS | ||
100 | _aJASPAL ,NEHA | ||
245 | _aEvaluation of Performance Appraisal at Tesco.HSC | ||
260 |
_bAlliance Business School _c2006 |
||
500 | _aPersonnel Management(HRM)(658.3) | ||
650 | _a at | ||
650 | _a Evaluation | ||
650 | _a Performance | ||
650 | _a Tesco.HSC | ||
650 | _aAppraisal | ||
999 |
_c15500 _d15500 |