000 | 00616nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00503 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.3 NIZ | ||
100 | _aNIZAMI NAJMUSSAHAR | ||
245 | _aOrganizational Overview and Understanding of HR Functions in Gujarat Alkalies and Chemicals Limted B | ||
260 |
_bAlliance Business School _c2006 |
||
500 | _aPersonnel Management(HRM)(658.3) | ||
650 | _a Baroda | ||
650 | _a Chemicals | ||
650 | _a Functions | ||
650 | _a Gujarat | ||
650 | _a HR | ||
650 | _a Limted | ||
650 | _a Organizational | ||
650 | _aAlkalies | ||
999 |
_c15502 _d15502 |