000 | 00583nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00505 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.3 BRA | ||
100 | _aBARUAH, PRANJIT | ||
245 | _aAnalysis and Evaluation of the Compensation Structure Oil India Limited | ||
260 |
_bAlliance Business School _c2006 |
||
500 | _aPersonnel Management(HRM)(658.3) | ||
650 | _a Analysis | ||
650 | _a Compensation | ||
650 | _a Evaluation | ||
650 | _a India | ||
650 | _a Limited | ||
650 | _a Oil | ||
650 | _a Structure | ||
650 | _aAanlysis | ||
999 |
_c15504 _d15504 |