000 | 00573nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00602 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.8 TRI | ||
100 | _aTRIPATHI, DEVRAJ MANI | ||
245 | _aMeasuring Attitude Towards Brands & Subsequent Purchase Intention | ||
260 | _bAlliance Business School | ||
500 | _aManagement of Marketing | ||
650 | _a Attitude | ||
650 | _a Brands | ||
650 | _a Classes | ||
650 | _a consumption | ||
650 | _a Intention | ||
650 | _a Measuring | ||
650 | _a pattern | ||
650 | _aAnalysis | ||
999 |
_c15600 _d15600 |