000 | 00590nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00712 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 SHA | ||
100 | _aSHARMA,GARIMA | ||
245 | _aComparative Study of various Equity Linked Saving Schemes A Available in the Indian Mutual Fund Indu | ||
260 |
_bAlliance Business School _c2007 |
||
500 | _aFinancial management | ||
650 | _a Equity | ||
650 | _a Fund | ||
650 | _a Indian | ||
650 | _a Industry | ||
650 | _a Linked | ||
650 | _a Mutual | ||
650 | _a Saving | ||
650 | _aAvailable | ||
999 |
_c15705 _d15705 |