000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
001 | PRA00715 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 GUR | ||
100 | _aGURSAHANI,MANIK | ||
245 | _aComparitive Analysis of HDFC Mutual Fund and SBI Mutual Fund | ||
260 |
_bAlliance Business School _c2007 |
||
500 | _aFinancial management | ||
650 | _a Fund | ||
650 | _a HDFC | ||
650 | _a Mutual | ||
650 | _a SBI | ||
650 | _aComparitive | ||
999 |
_c15708 _d15708 |