000 | 00624nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00729 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 GUP | ||
100 | _aGUPTA,DEEPIKA | ||
245 | _aA study on Key Factors Influencing Innovation And Financial Performance Analysis-TATA consultancy se | ||
260 |
_aBANGALORE _bAlliance Business School _c2007 |
||
500 | _aFinancial management | ||
650 | _a Analysis-TATA | ||
650 | _a consultancy | ||
650 | _a Factors | ||
650 | _a Financial | ||
650 | _a Influencing | ||
650 | _a Innovation | ||
650 | _a Key | ||
650 | _a(Bangalore) | ||
999 |
_c15722 _d15722 |