000 | 00589nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00746 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 ANU | ||
100 | _aAnupama Misra | ||
245 | _aComparative Analysis of Investment Products Offered to HNI''s By Private and Foreign Banks | ||
260 |
_bAlliance Business School _c2007 |
||
500 | _aFinancial management | ||
650 | _a Banks | ||
650 | _a Comparative | ||
650 | _a Foreign | ||
650 | _a HNI''s | ||
650 | _a Investment | ||
650 | _a Offered | ||
650 | _a Private | ||
650 | _aAnalysis | ||
999 |
_c15739 _d15739 |