000 | 00633nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00791 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.8 DIV | ||
100 | _aDIVYA VASANT KUMAR | ||
245 | _aResearch on Consumer Behavior and conversion Rates happening on the Store preference and handset pre | ||
260 |
_aBANGALORE _bAlliance Business School _c2007 |
||
500 | _aManagement of Marketing | ||
650 | _a Consumer | ||
650 | _a conversion | ||
650 | _a handset | ||
650 | _a happening | ||
650 | _a preference | ||
650 | _a Rates | ||
650 | _a preference,Bangalore | ||
650 | _aBehavior | ||
999 |
_c15784 _d15784 |