000 | 00603nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00855 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.8 VAS | ||
100 | _aVASUDEVA,RISHI | ||
245 | _aPenetration Of Mutual Funds in the Minds of Investors and Marketing of New Funds and Offers from Re | ||
260 |
_aNew Delhi _bAlliance Business School _c2007 |
||
500 | _aManagement of Marketing | ||
650 | _a Funds | ||
650 | _a Investors | ||
650 | _a Marketing | ||
650 | _a Minds | ||
650 | _a Mutual | ||
650 | _a New | ||
650 | _a Offers | ||
650 | _aBankers | ||
999 |
_c15847 _d15847 |