000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
001 | PRA00972 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 MEE | ||
100 | _aMEENAKSHI | ||
245 | _aA Study on Online Stock Broking Business | ||
260 |
_aNil _bAlliance Business School _c2009 |
||
500 | _aFinancial management | ||
650 | _a Business | ||
650 | _a Online | ||
650 | _a Stock | ||
650 | _a Study | ||
650 | _aBroking | ||
999 |
_c15964 _d15964 |