000 | 00603nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA00991 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 RAO | ||
100 | _aRAO, SUBRAHMANYA | ||
245 | _aReport on Determination of Stock option price using Black scholes model and Comparision with the act | ||
260 |
_aNil _bAlliance Business School _c2009 |
||
500 | _aFinancial management | ||
650 | _a Black | ||
650 | _a Comparision | ||
650 | _a Determination | ||
650 | _a model | ||
650 | _a option | ||
650 | _a price | ||
650 | _a Report | ||
650 | _aactual | ||
999 |
_c15983 _d15983 |