000 | 00545nam a2200229Ia 4500 | ||
---|---|---|---|
001 | A04826 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a8120321014 | ||
041 | _aEnglish | ||
082 | _a332.6 SHA | ||
100 | _aSharpe, William F | ||
245 | _aInvestments | ||
250 | _a6 | ||
260 |
_aNew Delhi _bPrentice Hall of India Pvt Ltd _c1999 |
||
300 | _a962 | ||
365 | _aRs | ||
500 | _aFinancial economics(332) | ||
650 | _aInvestments | ||
700 | _aAlexander, Gordon J | ||
700 | _aBailey, Jeffery V | ||
942 | _2ddc | ||
999 |
_c1603 _d1603 |