000 | 00587nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01102 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.8 CHA | ||
100 | _aCHAKKOLIL,POOJA VENUGOPAL | ||
245 | _aA Study on brand preferences of toilet soaps among the youth in Bangalore | ||
260 |
_aBangalore _bAlliance Business School _c2009 |
||
500 | _aManagement of Marketing | ||
650 | _a Bangalore | ||
650 | _a brand | ||
650 | _a preferences | ||
650 | _a soaps | ||
650 | _a Study | ||
650 | _a toilet | ||
650 | _a youth | ||
650 | _aamong | ||
999 |
_c16092 _d16092 |