000 | 00589nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01155 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.8 JOS | ||
100 | _aJOSHI, RICHA | ||
245 | _aIndian bond market : unlocking the door to future growth and hedging foreign exchange risk by corpor | ||
260 |
_bAlliance Business School _cJAN2008 |
||
500 | _aManagement of Marketing | ||
650 | _a bond | ||
650 | _a corporates | ||
650 | _a door | ||
650 | _a exchange | ||
650 | _a foreign | ||
650 | _a future | ||
650 | _a growth | ||
650 | _a: | ||
999 |
_c16145 _d16145 |