000 | 00591nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01244 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 KHA | ||
100 | _aKHANDELIYA, SAKET | ||
245 | _aStudy of indian stock market and analysis of pair trading strategy at garg financial consultancy ser | ||
260 |
_bAlliance Business School _c2008-10 |
||
500 | _aFinancial management | ||
650 | _a consultancy | ||
650 | _a financial | ||
650 | _a garg | ||
650 | _a indian | ||
650 | _a ltd | ||
650 | _a market | ||
650 | _a pair | ||
650 | _aat | ||
999 |
_c16234 _d16234 |