000 | 00591nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01249 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 JOS | ||
100 | _aJOSEPH, TREESA | ||
245 | _aComprehensive study on the financial functions and related activities of Lamprell Ltd | ||
260 |
_bAlliance Business School _c2008-10 |
||
500 | _aFinancial management | ||
650 | _a Comprehensive | ||
650 | _a financial | ||
650 | _a functions | ||
650 | _a Lamprell | ||
650 | _a Ltd | ||
650 | _a related | ||
650 | _a study | ||
650 | _aactivities | ||
999 |
_c16238 _d16238 |