000 | 00617nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01302 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 MIS | ||
100 | _aMISHRA, PRIYANSHU | ||
245 | _aComparative analysis of Unit Link Insurance Plans of various insurance companies and understanding i | ||
260 |
_bAlliance Business School _c2008-10 |
||
500 | _aFinancial management | ||
650 | _a companies | ||
650 | _a Comparative | ||
650 | _a instruments | ||
650 | _a Insurance | ||
650 | _a investment | ||
650 | _a investors | ||
650 | _a Link | ||
650 | _aanalysis | ||
999 |
_c16289 _d16289 |