000 | 00519nam a2200205Ia 4500 | ||
---|---|---|---|
001 | PRA01553 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 ADA | ||
100 | _aADARSH W R | ||
245 | _aAnalysis of oil refineries | ||
260 |
_bAlliance Business School _c2009-11 |
||
500 | _aFinancial management | ||
650 | _a oil | ||
650 | _a refineries | ||
650 | _aAnalysis | ||
700 | _a NEELIMA L | ||
700 | _a GHOSE, SOUPTIK | ||
700 | _a MULLICK, ARAFAT | ||
700 | _a SRIVASTAVA, ANAMIKA | ||
999 |
_c16536 _d16536 |