000 | 00593nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01579 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.8 SIN | ||
100 | _aSINGH, ANAMIKA | ||
245 | _aIndustry analytics project on pharmaceuticals industry | ||
260 |
_bAlliance Business School _c2009-11 |
||
500 | _aManagement of Marketing | ||
650 | _a Industry | ||
650 | _a pharmaceuticals | ||
650 | _a project | ||
650 | _aanalytics | ||
700 | _aKUMAR, RACHANA N | ||
700 | _aRAJAGOPAL, T A AKSHAI | ||
700 | _aSHETTY, ASHISH | ||
700 | _aAN MUTHUKUMAR | ||
999 |
_c16562 _d16562 |