000 | 00612nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01661 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 MER | ||
100 | _aMERCHANT, PARVEEZFATIMA | ||
245 |
_aValuation & Analysis of fixed income securities in comparison with other Investment avenues _cProf. Ruchi M |
||
260 |
_bAlliance Business School _c2008-10 |
||
500 | _aFinancial management | ||
650 | _a Asset | ||
650 | _a avenues | ||
650 | _a Bond | ||
650 | _a comparison | ||
650 | _a corporate | ||
650 | _a fixed | ||
650 | _a income | ||
650 | _aAnalysis | ||
999 |
_c16644 _d16644 |