000 | 00523nam a2200193Ia 4500 | ||
---|---|---|---|
001 | PRA01714 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 SIN | ||
100 | _aSINGH, VIDHI | ||
245 |
_aEffect of Derivatives on Indian stock market volatility _cDr. P. Janaki Ramudu |
||
260 |
_bAlliance Business School _c2008-10 |
||
500 | _aFinancial management | ||
650 | _a Effect | ||
650 | _a Indian | ||
650 | _a market | ||
650 | _a stock | ||
650 | _a volatility | ||
650 | _aDerivatives | ||
999 |
_c16697 _d16697 |