000 | 00431nam a2200169Ia 4500 | ||
---|---|---|---|
001 | PRA01717 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 SIN | ||
100 | _aSINGH, VISHAL | ||
245 |
_aImpact of news on stock prices _cProf. Ruchi M |
||
260 |
_bAlliance Business School _c2008-10 |
||
500 | _aFinancial management | ||
650 | _a news | ||
650 | _a prices | ||
650 | _a stock | ||
650 | _aImpact | ||
999 |
_c16700 _d16700 |