000 | 00605nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01797 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.8 AGA | ||
100 | _aAGARWAL, CHINTU | ||
245 |
_aStudy to compare and rank different factors that influence a Brand''s Desirability _cProf Ray Titus |
||
260 |
_bAlliance Business School _c2008-10 |
||
500 | _aManagement of Marketing | ||
650 | _a compare | ||
650 | _a Desirability | ||
650 | _a different | ||
650 | _a factors | ||
650 | _a influence | ||
650 | _a rank | ||
650 | _a Study | ||
650 | _aBrand''s | ||
999 |
_c16780 _d16780 |