000 | 00623nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01902 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 SIN | ||
100 | _aSINHAL, KHUSHBOO | ||
245 |
_aComparative Analysis of Top Insurance companies with Bharti Axa Life Insurance with respect to pensi _cDr. Kavitha Chavali |
||
260 |
_bAlliance Business School _c2009-11 |
||
500 | _aFinancial management | ||
650 | _a Axa | ||
650 | _a Bharti | ||
650 | _a companies | ||
650 | _a Comparative | ||
650 | _a Insurance | ||
650 | _a Life | ||
650 | _a pension | ||
650 | _aAnalysis | ||
999 |
_c16885 _d16885 |