000 | 00619nam a2200217Ia 4500 | ||
---|---|---|---|
001 | PRA01961 | ||
008 | 120514s9999 xx 000 0 und d | ||
082 | _a658.15 JAI | ||
100 | _aJAIN, ANKUR | ||
245 |
_aComparing the performance of JK Type with its competitors & analyzing the sources of funds for its w _cDr. P. Janaki Ramudu |
||
260 |
_bAlliance Business School _c2009-11 |
||
500 | _aFinancial management | ||
650 | _a capital | ||
650 | _a Comparing | ||
650 | _a competitors | ||
650 | _a funds | ||
650 | _a its | ||
650 | _a JK | ||
650 | _a performance | ||
650 | _aanalyzing | ||
999 |
_c16944 _d16944 |