000 | 00561nam a2200217Ia 4500 | ||
---|---|---|---|
001 | BCD0073 | ||
008 | 120827s9999 xx 000 0 und d | ||
020 | _a9788131502884 | ||
041 | _aENG | ||
082 | _a519.5068 AND | ||
100 | _aANDERSON, DAVID R | ||
245 | _aStatistics for Business and Economics | ||
250 | _a9th | ||
260 |
_bThomson South-Western _aAustralia _c2001 |
||
365 |
_cRs _b475 |
||
546 | _aEnglish | ||
650 | _aBusiness Statistics(519.5) | ||
700 | _aSWEENEY, DENNIS J | ||
700 | _aWILLIAMS, THOMAS A | ||
999 |
_c17897 _d17897 |