000 | 00515nam a2200217Ia 4500 | ||
---|---|---|---|
001 | BD0777 | ||
008 | 120827s9999 xx 000 0 und d | ||
020 | _a9780070620162 | ||
041 | _aENG | ||
082 | _a519.5 ACZ | ||
100 | _aAczel, Amir D | ||
245 | _aComplete Business Statistics | ||
250 | _a6 | ||
260 |
_bTata McGraw Hill _aNew Delhi _c2005 |
||
300 | _a820 | ||
365 |
_cRs _b550 |
||
546 | _aEnglish | ||
650 | _aBusiness Statistics | ||
700 | _aSounderpandian, Jayavel | ||
942 |
_2ddc _cBK |
||
999 |
_c18071 _d18071 |