000 | 00440nam a2200181Ia 4500 | ||
---|---|---|---|
001 | BD0858 | ||
008 | 120827s9999 xx 000 0 und d | ||
020 | _a9788121924566 | ||
041 | _aENG | ||
082 | _a519.5 HAZ | ||
100 | _aHazarika, Padmalochan | ||
245 | _aClass Textbook of Business Statistics | ||
260 |
_bS CHAND _aNew Delhi _c2005 |
||
300 | _a416 | ||
365 |
_cRs _b145 |
||
650 | _aBusiness Statistics | ||
942 |
_2ddc _cBK |
||
999 |
_c18130 _d18130 |