000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
001 | BD1331 | ||
008 | 120827s9999 xx 000 0 und d | ||
020 | _a9788126531820 | ||
041 | _aENG | ||
082 | _a658.15 SEN | ||
100 | _aSengupta, Chandan | ||
245 | _aFinancial Analysis and Modeling using Excel and VBA | ||
260 |
_bWiley India _aNew Delhi _c2011 |
||
300 | _a793 | ||
365 |
_cRs _b379 |
||
546 | _aEnglish | ||
942 |
_2ddc _cBK |
||
999 |
_c18215 _d18215 |