000 | 00616nam a2200253Ia 4500 | ||
---|---|---|---|
001 | BD0049 | ||
008 | 120827s9999 xx 000 0 und d | ||
020 | _a9788131502884 | ||
041 | _aENG | ||
082 | _a519.5068 AND | ||
100 | _aAnderson, David R | ||
245 | _aStatistics for Business and Economics | ||
250 | _a9 | ||
260 |
_bThomson South-Western _aAustralia _c2005 |
||
300 | _a1023 | ||
365 |
_cRs _b475 |
||
546 | _aEnglish | ||
650 | _a Economics | ||
650 | _a Statistics | ||
650 | _aBusiness Statistics | ||
700 | _aSweeney, Dennis J | ||
700 | _aWilliams, Thomas A | ||
942 | _cBK | ||
999 |
_c18334 _d18334 |