000 | 01667cam a22003138a 4500 | ||
---|---|---|---|
001 | 15625737 | ||
005 | 20201224084538.0 | ||
008 | 090213s2009 nju 000 0 eng | ||
010 | _a 2009005523 | ||
020 | _a9780136094050 | ||
020 | _a0136094058 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHB172 _b.O85 2010 |
082 | 0 | 0 |
_a338.5 OSU _222 |
100 | 1 | _aO'Sullivan, Arthur | |
245 | 1 | 0 |
_aMicroeconomics: _b Principles, applications, and tools |
250 | _a6th | ||
260 |
_aUpper Saddle River, NJ : _bPearson, _c2009, c2010. |
||
263 | _a0905 | ||
300 | _ap. cm. | ||
500 | _aPrevious ed. has title: Microeconomics. | ||
505 | 0 | _aIntroduction: what is economics? -- Key principles of economics -- Exchange and markets -- Demand, supply, and market equilibrium -- Elasticity : a measure of responsiveness -- Market efficiency and government intervention -- Consumer choice with utility theory -- Production technology and cost -- Perfect competition -- Monopoly and price discrimination -- Market entry and monopolistic competition -- Oligopoly and strategic behavior -- Controlling market power : antitrust and regulation -- Imperfect information: adverse selection and moral hazard -- Public goods and public choice -- External costs and environmental policy -- The labor market, income, and poverty -- Unions, monopsony, and imperfect information -- International trade and public policy. | |
650 | 0 | _aMicroeconomics | |
700 | 1 | _aSheffrin, Steven M | |
700 | 1 | _aPerez, Stephen J | |
906 |
_a7 _brix _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 | _cRB | ||
955 |
_axj10 2009-02-13; _ixj10 2009-02-13 telework to SL; _ard05 2009-02-17 |
||
999 |
_c21733 _d21733 |