000 | 00739nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c21979 _d21979 |
||
001 | D00074 | ||
003 | OSt | ||
005 | 20181221151629.0 | ||
008 | 120118s9999 xx 000 0 und d | ||
020 | _a9780536682413 | ||
040 | _ce | ||
041 | _aEnglish | ||
082 | _a519.5 WHI | ||
100 | _aWhite, Kenneth R | ||
245 | _aApplied Business and Economic Statistics : Computer Integrated Approach | ||
250 | _a4th Edn. | ||
260 |
_aBoston _bPearson _c2003 |
||
300 |
_a774p; _eWith CD-ROM |
||
365 | _aRs | ||
500 | _aBusiness Statistics(519.5) | ||
700 | _aXander, James .A | ||
942 |
_2ddc _cRB |