000 | 00473nam a2200205Ia 4500 | ||
---|---|---|---|
001 | A06417 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a818054561x | ||
041 | _aEnglish | ||
082 | _a519.5 GUP | ||
100 | _aGUPTA, S P | ||
245 | _aStatistical Methods | ||
250 | _a36 | ||
260 |
_aNew Delhi _bS. Chand & Co. _c2008 |
||
300 | _axx,1468 | ||
365 | _aRs | ||
500 | _aBusiness Statistics(519.5) | ||
650 | _a Statistical | ||
650 | _aMethods | ||
999 |
_c2217 _d2217 |