000 | 00470nam a2200193Ia 4500 | ||
---|---|---|---|
001 | A00486 | ||
008 | 120121s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a658.827 KAP | ||
100 | _aKAPOOR,JAGDEEP | ||
245 | _aBrand Namakaran For Desi khari and English marie segment | ||
250 | _aFirst | ||
260 |
_aMumbai _bBPI _c2002 |
||
300 | _a101 | ||
365 | _aRs | ||
500 | _aBrand Management(658.827) | ||
650 | _aBrand Management | ||
942 | _2ddc | ||
999 |
_c222 _d222 |