000 | 00809cam a2200289 a 4500 | ||
---|---|---|---|
001 | 16972147 | ||
005 | 20140314180349.0 | ||
008 | 110922s2013 nyua 001 0 eng | ||
010 | _a 2011034388 | ||
020 | _a9781259062919 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTA350 _b.V34 2013 |
082 | 0 | 0 |
_a620.105 BEE _223 |
100 | _aBeer, Ferdinand P | ||
245 | 0 | 0 |
_aVector mechanics for engineers:Dynamics _bstatics and dynamics _cFerdinand Beer ... [et al.]. |
250 | _a9th ed. | ||
260 |
_aNew Delhi _bTata McGraw Hill Education (India) Private Limited _c2011 |
||
300 | _c1355 | ||
500 | _aIncludes index. | ||
650 | 0 | _aMechanics, Applied. | |
650 | 0 | _aVector analysis. | |
650 | 0 | _aStatics. | |
650 | 0 | _aDynamics. | |
700 | 1 | _aBeer, Ferdinand P | |
942 | _cBK | ||
999 |
_c23660 _d23660 |