000 | 01040nam a2200253Ia 4500 | ||
---|---|---|---|
001 | A07715 | ||
008 | 120121s9999 xx 000 0 und d | ||
020 | _a9788177583861 | ||
041 | _aEnglish | ||
082 | _a338.5024658 PET | ||
100 | _aPetersen, Craig H | ||
245 | _aManagerial Economics | ||
250 | _a4 | ||
260 |
_aNew Delhi _bPearson Education Asia _c2006 |
||
300 | _a622 | ||
520 | _aManagerial Economics offers a lively presentation of analytical and empirical tools for managerial decision-making. This edition increases the emphasis on managerial applications with more problems, case studies and questions. With this book, students will not only receive a complete and rigorous introduction to the basic principles of microeconomics, but also learn how the application of economic theory can improve decision making | ||
650 | _aManagerial Economics | ||
650 | _aDemand | ||
650 | _aProduction & Cost | ||
650 | _aPricing | ||
700 | _a Lewis, Chris W | ||
700 | _aJain, Sudhir K | ||
942 |
_2ddc _cBK |
||
999 |
_c2434 _d2434 |