000 | 00500nam a2200193Ia 4500 | ||
---|---|---|---|
020 | _a8120309324 | ||
082 | _a005.73 TEN | ||
100 | _aTENENBAUM, AARON M;AUGENSTEIN, MOSHE J | ||
245 | _aData structures using PASCAL | ||
250 | _aSecond | ||
260 |
_bPrentice Hall of India Pvt Ltd _aNew Delhi _c1996 |
||
300 | _ax+774 | ||
500 | _aData Structures | ||
650 | _a PASCAL | ||
650 | _a structures | ||
650 | _a using | ||
650 | _aData | ||
008 | 141226s1996 xxu||||| |||| 00| 0 eng d | ||
999 |
_c25268 _d25268 |