000 | 00486nam a2200193Ia 4500 | ||
---|---|---|---|
020 | _a70583129 | ||
082 | _a005.7575 HAR | ||
100 | _aHARPER, ANNETTE | ||
245 | _aCrystal reports 9 on Oracle | ||
260 |
_bTata McGraw Hill _aNew Delhi _c2003 |
||
300 | _axvi+402 | ||
366 | _e25141 | ||
500 | _aObject-oriented database management systems | ||
650 | _a Crystal | ||
650 | _a Oracle | ||
650 | _a reports | ||
650 | _a9 | ||
008 | 141226s2003 xxu||||| |||| 00| 0 eng d | ||
999 |
_c25866 _d25866 |