000 | 00669nam a2200193Ia 4500 | ||
---|---|---|---|
001 | A09170 | ||
008 | 120121s9999 xx 000 0 und d | ||
082 | _a338.5 DWI | ||
100 | _aDWIVEDI,D.N | ||
245 |
_aMicroeconomics _bTheory and Applications |
||
260 |
_aDelhi _bPearson Education _c2008 |
||
300 | _axix+624 | ||
365 | _aRs | ||
500 | _aMicroeconomics(338.5) | ||
650 | _a Microeconomics | ||
650 | _a Theory | ||
650 | _aApplications | ||
999 |
_c2766 _d2766 |
||
952 |
_w2012-01-22 _pA09170 _r2014-05-06 _41 _eSri Durga Distributors _bAUCL _m1 _10 _o338.5 DWI _d0000-00-00 _70 _2ddc _g299.00 _yBK _s2013-08-22 _00 _l8 _aAUCL |