000 | 00465nam a2200193Ia 4500 | ||
---|---|---|---|
001 | A09320 | ||
008 | 120121s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a332.6323 FAB | ||
100 | _aFabozzi, Frank.J | ||
245 | _aBond Markets, Analysis and Strategies | ||
250 | _a5th | ||
260 |
_aNew Delhi _bPearson Education _c2007 |
||
300 | _a684 | ||
365 | _aRs | ||
500 | _aFinancial economics(332) | ||
650 | _a Bond Market | ||
942 | _2ddc | ||
999 |
_c2840 _d2840 |